The table shows the functional differences between editions of Sypex Dumper 2.
| Features | ||
|---|---|---|
| Backup (export) MySQL Database | ||
| Backup selected database objects | ||
| Compressing backup files using Gzip | ||
| Compressing backup files using Bzip2 | ||
| Automatic select of encoding | ||
| Autodelete by number of files | ||
| Autodelete by age of file | ||
| Ultra-fast backup with OUTFILE | ||
| Restore (import) MySQL Database | ||
| View the contents of the dump file | ||
| Four recovery strategy | ||
| Resetting AUTO_INCREMENT | ||
| Automatic select of encoding | ||
| Restore the structure of the selected tables | ||
| Restore selected database objects | ||
| Change the table prefix | ||
| Restoring to SQL-file | ||
| Supported MySQL objects | ||
| Tables | ||
| Views | ||
| Procedures | ||
| Fuctions | ||
| Triggers | ||
| Events | ||
| File Manager | ||
| List of files with extended information | ||
| Downloading files | ||
| Deleting files | ||
| Service functions | ||
| Create database | ||
| Delete database | ||
| Check table | ||
| Repair table | ||
| Analyze table | ||
| Optimize table | ||
| Change charset | ||
| Correct charset | ||
| Enable keys | ||
| Disable keys | ||
| Empty tables | ||
| Delete tables | ||
| Run from the command line and on schedule | ||
| Backup (export) MySQL database | ||
| Restore (import) MySQL database | ||
| Other | ||
| Priority technical support | 1 year | |
| Multilingual | ||
| Integration into third-party products | ||
| Open source | ||
| Price | Free | $10* |
* Current version Sypex Dumper Pro 2.0.7 can be used free of charge up to 15.12.2010.






